Measurement parameter | Measurement method | Guidelines | LHY4 | LHY7 | Mobile LGM |
---|---|---|---|---|---|
Nitrogen oxides NO & NO2 | Chemiluminescence | DIN EN 14211 | x | x | x |
Particulate matter PM10 | Gravimetry (validated data only) | DIN EN 12341 | x | x | |
Particulate matter PM10 | Optical light scattering (only online data) | DIN EN 16450 | x | x | |
Particulate matter PM2,5 | Gravimetry (validated data only)/td> | DIN EN 12341 | x | x | |
Particulate matter PM2,5 | Optical light scattering (only online data) | DIN EN 16450 | x | x | |
Ozone O3 | UV photometry | DIN EN 14625 | x | x | |
Carbon monoxide CO | NDIR | DIN EN 14626 | x | ||
Sulphur dioxide SO2 | UV fluorescence | DIN EN 14212 | x | x | |
Benzene | Activated carbon sampling using GC-MS analysis | DIN EN 14662-2 | x | x | |
Benzo(a)pyrene in PM10 | Analysis of PM10 filters using GC-MS | DIN EN 15549 | x | x | |
Dust deposits | Atmospheric deposition (Bergerhoff) | VDI 4320, sheet 2 | x | ||
Toluene | Activated carbon sampling using GC-MS analysis | DIN EN 14662-2 | x | x | |
Xylene | Activated carbon sampling using GC-MS analysis | DIN EN 14662-2 | x | x | |
Ethylbenzene | Activated carbon sampling using GC-MS analysis | DIN EN 14662-2 | x | x | |
n-alkanes (n-hexane-n-tetradecane) | GC-MS analysis | DIN EN 14662-2 | x | x | |
Air temperature | Pt100 | DIN VDI 3786, sheet 3 | x | x | |
Humidity | Capacitive sensor | DIN VDI 3786, sheet 4 | x | x | |
Wind direction and speed | Cup or ultrasonic anemometer | DIN VDI 3786, sheet 2 | x | x | |
Air pressure | Piezoresistive | DIN VDI 3786, sheet 16 | x | x | |
Global radiation (sun) | Pyranometer | DIN VDI 3786, sheet 5 | x |
Measurement parameters | Exposure limit according to 39th BImSchV |
---|---|
Sulphur dioxide (NO2) | 40 µg/m³ (annual limit value) 200 µg/m³ (1h limit value when exceeding the limit on 18 permitted occasions) |
Particulate matter PM10 | 40 µg/m³ (annual limit value) 50 µg/m³ (daily limit value when exceeding the limit on 35 permitted occasions) |
Particulate matter PM2,5 | 25 µg/m³ (annual limit value) |
Ozone (O3) | 180 µg/m³ (1h average, information threshold) 120 µg/m³ (target value as the highest 8h average of a day value when exceeding the limit on 25 permitted occasions) |
Carbon monoxide (CO) | 10 mg/m³ (8h limit value) |
Sulphur dioxide (SO2) | 125 µg/m³ (daily limit value when exceeding the limit on 3 permitted occasions) 350 µg/m³ (1h limit value when exceeding the limit on 24 permitted occasions) |
Benzene | 5 µg/m³ (annual limit value) |
Benzo(a)pyrene in PM10 | 1 ng/m³ (annual target value) |
Measurement parameters | Pollution value according to TA Luft |
---|---|
Dust deposits | 0,35 g/(m² x d) (for protection against serious nuisance) |
Measurement parameters | Assessment value |
---|---|
Toluene Σ Xylenes Ethylbenzene Σ n-alkanes (C6-C14) |
30 µg/m³ (target for the year, LAI) 30 µg/m³ (target for the year, LAI) Guide: 880 µg/m³ (1/100 OEL) 1) Alternative 1: 1/100 of the OEL 1) → Assessment values in the range mg/m³ Alternative 2: C9-C14 alkanes: 0,2 mg/m³ (guideline I) 2) |